| Name | Topic | 02/09 | 02/16 | 02/23 | 03/02 | 03/09 | 03/16 | 03/30 | 04/06 | 04/13 | 04/20 | 04/27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen, Chin-Hao | Search for the Higgs Boson | T | P | P | P | P | P | P | P | P | P | |
| 2 | Dahms, Torsten | Elliptic Flow of Matter | T | P | P | P | P | P | P | P | P | P | |
| 3 | Dusling, Kevin B | Super-Heavy Nuclei | P | T | P | P | P | P | P | P | P | P | |
| 4 | Goodson, Jeremiah J | SuperSymmetry | P | T | P | P | P | P | P | P | P | P | |
| 5 | Haeming, Marc | Star Formation | P | P | T | P | P | P | P | P | P | P | |
| 6 | Krejca, Brian David | Detection of Supernova Neutrinos | P | P | T | P | P | P | P | P | P | P | |
| 7 | Lapidus, Saul Henri | Extragalactic planets | P | P | P | T | P | P | P | P | P | P | |
| 8 | Li, Rundong | Large Extra dimensions and Electroweak GUT | P | P | P | T | P | P | P | P | P | P | |
| 9 | Means, Nathan R | Where are the quarks inside nuclei? | P | P | P | P | T | P | P | P | P | P | |
| 10 | Nesteroff, James A | Neutron Stars | P | P | P | P | T | P | P | P | P | P | |
| 11 | Patu, Ionel | Parity non-conservation in Atoms | P | P | P | P | P | T | P | P | P | P | |
| 12 | Reeves, Jason R | Gravitational Lensing | P | P | P | P | P | T | P | P | P | P | |
| 13 | Riedmann, Mathias P | Solar Neutrinos | P | P | P | P | P | P | T | P | P | P | |
| 14 | Ryb, Itai | Graviational Waves | P | P | P | P | P | P | T | P | P | P | |
| 15 | Sproles, David E | Proton Decay | P | P | P | P | P | P | P | T | P | P | |
| 16 | Staedele, Verena | Jet quenching | P | P | P | P | P | P | P | T | P | P | |
| 17 | Steinbrener, Jan Felix | Nuclear Structure with a FEL | P | P | A | P | P | P | P | P | T | P | |
| 18 | Young, Clint F | CMBR | P | P | P | A | P | P | P | P | T | P | |
| 19 | Amparo, Denis J C | Proton Spin | P | P | P | P | P | P | P | P | P | T | |
| 20 | Anderson, William S | Neutrino Oscillations | P | P | P | P | P | P | P | P | P | T | |
| 21 | Brown, Richard J | Solar Flares | P | P | P | P | P | P | P | P | P | P | T |
| Norbert Pietralla | absences | A | P | P | A | P | P | P | P | P | P | ||
| Concha Gonzalez-Garcia | absences | P | P | P | P | P | A | P | P | P | P |
For speakers: T = Talk
For audience: P = Present, A = Absent, E = Excused absence