| Name | Topic | 02/08 | 02/15 | 02/22 | 03/01 | 03/08 | 03/15 | 03/22 | 03/29 | 04/05 | 04/19 | 04/26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chee Sheng Fong | The g-2 Experiment | T | P | P | P | A | P | P | P | P | ||
| 2 | Rebekah Schiller | Solar Flares | T | P | P | P | P | A | P | P | P | ||
| 3 | Tom Berlijn | Search for Supersymmetric Particles | P | T | P | P | P | A | P | P | P | ||
| 4 | Megan E Juszkiewicz | J/Psi suppression, a signature for deconfinement of quarks | P | T | P | P | P | P | P | P | P | ||
| 5 | Manas S Kulkarni | Large Extra Dimensions | P | P | T | P | P | P | P | P | P | ||
| 6 | Yeunhwan Lim | Discovery of the Top Quark | P | P | T | P | P | P | P | P | P | ||
| 7 | Ping Lin | Neutron Stars | P | P | P | T | P | P | P | P | P | ||
| 8 | Christopher M Malone | Statistical Mechanics of Nuclear Collisions | P | P | P | T | P | P | P | P | P | ||
| 9 | Johanna L. Nelson | Microwave Backgound | P | P | P | P | T | P | P | P | P | ||
| 10 | Elli Pomoni | The Inflation Paradigm | P | P | P | P | T | P | P | P | P | ||
| 11 | Jie Ren | Parity non-conservation in Atoms | P | P | P | P | P | T | P | P | P | ||
| 12 | Mohamed Hassan | Supermassive Black Holes | P | P | P | A | P | T | P | A | P | ||
| 13 | John Schreck | Dark Matter in Galaxies | P | P | P | P | P | P | T | P | A | ||
| 14 | Stanislav Srednyak | Where are the Quarks inside the Nucleons | P | A | P | P | P | P | T | P | P | ||
| 15 | Tao Sun | The Phase-Diagram of Nuclear Matter | P | P | P | A | P | P | P | T | P | ||
| 16 | Christopher M Tartamella | Gravity Waves | P | P | P | P | P | P | P | T | A | ||
| 17 | Chien-Hung Tseng | Gravitational Lensing | P | P | P | P | P | P | P | P | T | ||
| 18 | Steven, M Gindi | Neutrino Oscillations | P | P | A | P | P | P | P | P | T | ||
| 19 | Dimitry Beznosko | LBL Experiments and Leptonic Mixing Matrix | P | P | P | P | P | A | A | P | P | T | |
| 20 | Paul B Dixon | Extra Solar Planets | P | P | P | P | P | P | P | P | P | T | |
| 21 | Jason A Farley | A | A | A | A | A | A | A | A | A | T | ||
| Jim Lattimer | P | P | P | P | P | P | P | P | P | ||||
| Concha Gonzalez-Garcia | P | P | P | P | A | P | P | P | P |
For speakers: T = Talk
For audience: P = Present, A = Absent, E = Excused absence