Note, from week 4 on, our "weeks" will start on Friday. The assignments listed are problem sets, due on the date indicated, and tentative reading assignments to get you started. The actual, refined, reading assignments will be listed on the problem sets. In the following "K" is Knight, "KK" is Kleppner and Kolenkow, and "FT" is Fermi's thermodynamics.
Week | Dates | 105 Topic | Main Instructor | Assignment | Assignment Due | More fun | |
---|---|---|---|---|---|---|---|
1 | Sep 17-21 | Kinematics and Vectors | PHY103 | PS 1, K:103 | Sep 21 | ||
2 | Sep 24-28 | Newton's Laws | PHY103 | PS 2, K:103 | Sep 28 | ||
3 | Oct 1-5 | Work, Momentum, Energy | PHY103 | PS 3, K:103, KK:4.1-4.7 | Oct 5 | Placement assessment Oct 1 | |
4 | Oct 5-11 | Momentum and Collisions | LP | PS 4, KK:3 & 4.14 | Oct 11 | Physics 105 begins | |
5 | Oct 12-18 | Rotations 1 | LP/CH | PS 5, KK 6.1-6.7 | Oct 18 | ||
6 | Oct 19-25 | Rotations 2 | LP | Midterm, Oct 25 (eve) | |||
Oct 27 - Nov 4 | Fall Recess | ||||||
7 | Oct 26-Nov 8 | Rotations 3 | LP | PS 6, KK 7.1-7.7 | Nov 8 | ||
8 | Nov 9-15 | Central Force | LP | PS 7, KK 9 | Nov 15 | ||
9 | Nov 16-21 | Oscillations | LP | PS 8, KK 10 | Nov 21 (6 PM) | Thanksgiving | |
10 | Nov 26 - Nov 29 | Waves | LP | PS 9, K 20,21 | Nov 29 | ||
11 | Nov 30-Dec 6 | Thermo 1 | LP | K 16-17; FT 1-6 | Dec 14 | 2nd Midterm Dec 5 (eve) | |
12 | Dec 7-14 | Thermo 2 | LP | PS 10, K 18-19, FT 7-14 | Dec 14 | ||
Dec 18 - Jan 6 | Winter Recess | ||||||
13 | Jan 7-10 | Special Relativity | TBD | PS 11, KK 11, up to 12.4, 13.1-13.3 | Jan 17, 4:30 PM |
First mid-term: Thursday evening, Oct 25, 7:30-9:00 pm
Second mid-term: Wednesday evening, Dec 5, 7:30-9:00 pm
Final exam: Saturday Jan 19